-
0
Total Kilometres
-
2023
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | YV4ED3GM2P2028401 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | (N) |
| Year | 2023 |
| Make | VOLVO |
| Model | ALL OTHER |
| Engine | U |
| Transmission | AUTOMATIC |
| Body color | SILVER |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | DEFAULT |
| Documents | KY ST |
| Location | KY - LEXINGTON EAST LEXINGTON (40509 9458) |
| Estimated Retail Value | 26465 |
| Estimated Repair Cost | 22434 |
2023 VOLVO ALL OTHER YV4ED3GM2P2028401 sold on copart SILVER color with such damage FRONT END, SIDE. Mileage on YV4ED3GM2P2028401 VOLVO ALL OTHER 2023 - . Auction Date in USA auction copart. This vehicle YV4ED3GM2P2028401 obtain an engine U. This VOLVO ALL OTHER 2023 features ALL WHEEL DRIVE